All genes (3274)

Entrez Id Symbol Name Alias Organism Number Of Changes
574458 MIR512-1 microRNA 512-1 Human 1
574454 MIR496 microRNA 496 Human 1
574452 MIR494 microRNA 494 Human 1
574451 MIR432 microRNA 432 Human 1
574449 MIR492 microRNA 492 MIRN492 hs Human 1
574447 MIR146B microRNA 146b Human 1
574444 MIR491 microRNA 491 Human 1
574442 MIR489 microRNA 489 Human 1
574411 MIR451A microRNA 451a Human 1
574033 MIR18B microRNA 18b Human 1
574032 MIR20B microRNA 20b Human 1
552889 hypothetical protein LOC552889 LOC552889 Human 1
547109 Trim43a tripartite motif-containing 43A Gm6021, EG Mouse 1
545366 BC026782 cDNA sequence BC026782 Cfhrb_4/2 Mouse 1
545030 Wdfy4 WD repeat and FYVE domain containing 4 Mouse 1
544971 Bdp1 B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB TFC5, Tfnr Mouse 1
541578 CXorf40B chromosome X open reading frame 40B Human 1
494513 DFNB59 deafness, autosomal recessive 59 Human 1
494336 MIR424 microRNA 424 MIR322 MIR Human 1
494335 MIR423 microRNA 423 Human 1
494330 MIR381 microRNA 381 Human 1
494325 MIR376A1 microRNA 376a-1 Human 1
494323 MIR361 microRNA 361 Human 1
493753 COA5 cytochrome c oxidase assembly factor 5 Human 1
474354 LRRC18 leucine rich repeat containing 18 Human 1