All genes (2599)

Entrez id Symbol Name Alias Organism Number of changes
9849 ZNF518A zinc finger protein 518A Homo sapiens 1
85460 ZNF518B zinc finger protein 518B Homo sapiens 1
147807 ZNF524 zinc finger protein 524 Homo sapiens 1
57711 ZNF529 zinc finger protein 529 Homo sapiens 1
9745 ZNF536 zinc finger protein 536 Homo sapiens 1
163255 ZNF540 zinc finger protein 540 Homo sapiens 1
256051 ZNF549 zinc finger protein 549 Homo sapiens 2
84527 ZNF559 zinc finger protein 559 Homo sapiens 1
51545 ZNF581 zinc finger protein 581 Homo sapiens 1
285268 ZNF621 zinc finger protein 621 Homo sapiens 1
389114 ZNF662 zinc finger protein 662 Homo sapiens 1
90592 ZNF700 zinc finger protein 700 Homo sapiens 1
7626 ZNF75D zinc finger protein 75D Homo sapiens 1
54989 ZNF770 zinc finger protein 770 Homo sapiens 1
285989 ZNF789 zinc finger protein 789 Homo sapiens 1
347344 ZNF81 zinc finger protein 81 Homo sapiens 1
152485 ZNF827 zinc finger protein 827 Homo sapiens 1
55769 ZNF83 zinc finger protein 83 Homo sapiens 1
55778 ZNF839 zinc finger protein 839 Homo sapiens 1
22917 ZP1 zona pellucida glycoprotein 1 (sperm receptor) Homo sapiens 1
54993 ZSCAN2 zinc finger and SCAN domain containing 2 Homo sapiens 1
57643 ZSWIM5 zinc finger, SWIM-type containing 5 Homo sapiens 1
23053 ZSWIM8 zinc finger, SWIM-type containing 8 Homo sapiens 1
23140 ZZEF1 zinc finger, ZZ-type with EF-hand domain 1 Homo sapiens 1