All genes (2599)

Entrez id Symbol Name Alias Organism Number of changes
442892 MIR148B microRNA 148b Homo sapiens 1
406941 MIR149 microRNA 149 Homo sapiens 1
442893 MIR151A microRNA 151a Homo sapiens 1
406943 MIR152 microRNA 152 Homo sapiens 1
100302119 MIR1538 microRNA 1538 Homo sapiens 1
406946 MIR154 microRNA 154 Homo sapiens 1
406947 MIR155 microRNA 155 Homo sapiens 1
406948 MIR15A microRNA 15a MIRN15A mi Homo sapiens 1
406949 MIR15B microRNA 15b MIRN15B mi Homo sapiens 2
406952 MIR17 microRNA 17 MIR91 MIRN Homo sapiens 1
407975 MIR17HG miR-17-92 cluster host gene (non-protein coding) Homo sapiens 1
406995 MIR181A1 microRNA 181a-1 Homo sapiens 2
406954 MIR181A2 microRNA 181a-2 Homo sapiens 1
406959 MIR183 microRNA 183 Homo sapiens 1
406960 MIR184 microRNA 184 Homo sapiens 1
406953 MIR18A microRNA 18a Homo sapiens 1
574033 MIR18B microRNA 18b Homo sapiens 1
406966 MIR191 microRNA 191 Homo sapiens 1
406972 MIR196A1 microRNA 196a-1 Homo sapiens 1
406976 MIR199A1 microRNA 199a-1 Homo sapiens 3
406978 MIR199B microRNA 199b Homo sapiens 1
406979 MIR19A microRNA 19a MIRN19A mi Homo sapiens 3
406980 MIR19B1 microRNA 19b-1 Homo sapiens 1
406985 MIR200C microRNA 200c Homo sapiens 1
406989 MIR206 microRNA 206 Homo sapiens 1