All genes (2599)

Entrez id Symbol Name Alias Organism Number of changes
100302169 MIR320D2 microRNA 320d-2 Homo sapiens 1
442900 MIR326 microRNA 326 Homo sapiens 1
442904 MIR335 microRNA 335 MIRN335 mi Homo sapiens 2
442906 MIR338 microRNA 338 Homo sapiens 1
442908 MIR340 microRNA 340 MIRN340 hs Homo sapiens 1
442909 MIR342 microRNA 342 Homo sapiens 2
494323 MIR361 microRNA 361 Homo sapiens 1
442919 MIR374A microRNA 374a Homo sapiens 1
100126317 MIR374B microRNA 374b Homo sapiens 1
494325 MIR376A1 microRNA 376a-1 Homo sapiens 1
494330 MIR381 microRNA 381 Homo sapiens 1
494335 MIR423 microRNA 423 Homo sapiens 1
494336 MIR424 microRNA 424 MIR322 MIR Homo sapiens 1
574451 MIR432 microRNA 432 Homo sapiens 1
574411 MIR451A microRNA 451a Homo sapiens 1
619552 MIR483 microRNA 483 Homo sapiens 1
619554 MIR486 microRNA 486 Homo sapiens 1
664616 MIR487B microRNA 487b Homo sapiens 1
574442 MIR489 microRNA 489 Homo sapiens 1
574444 MIR491 microRNA 491 Homo sapiens 1
574449 MIR492 microRNA 492 MIRN492 hs Homo sapiens 1
574452 MIR494 microRNA 494 Homo sapiens 1
574454 MIR496 microRNA 496 Homo sapiens 1
574460 MIR498 microRNA 498 MIRN498 hs Homo sapiens 1
84848 MIR503HG MIR503 host gene (non-protein coding) Homo sapiens 1