All genes (2599)

Entrez id Symbol Name Alias Organism Number of changes
574458 MIR512-1 microRNA 512-1 Homo sapiens 1
574488 MIR518A1 microRNA 518a-1 Homo sapiens 1
574477 MIR518C microRNA 518c Homo sapiens 1
574489 MIR518D microRNA 518d Homo sapiens 1
574480 MIR519D microRNA 519d Homo sapiens 2
574463 MIR519E microRNA 519e Homo sapiens 1
574470 MIR525 microRNA 525 Homo sapiens 2
574468 MIR526B microRNA 526b Homo sapiens 1
100126335 MIR543 microRNA 543 Homo sapiens 1
693168 MIR583 microRNA 583 Homo sapiens 1
693169 MIR584 microRNA 584 MIRN584 hs Homo sapiens 1
693175 MIR590 microRNA 590 Homo sapiens 1
693187 MIR602 microRNA 602 Homo sapiens 1
693227 MIR642A microRNA 642a Homo sapiens 1
724028 MIR658 microRNA 658 Homo sapiens 1
768214 MIR668 microRNA 668 Homo sapiens 1
768213 MIR671 microRNA 671 Homo sapiens 1
100033819 MIR675 microRNA 675 Homo sapiens 1
100126313 MIR744 microRNA 744 Homo sapiens 1
768220 MIR765 microRNA 765 Homo sapiens 1
407053 MIR96 microRNA 96 Homo sapiens 1
407054 MIR98 microRNA 98 Homo sapiens 2
407055 MIR99A microRNA 99a Homo sapiens 1
407056 MIR99B microRNA 99b Homo sapiens 1
406881 MIRLET7A1 microRNA let-7a-1 Homo sapiens 1